PP-5PL
NorthStar PP-5PL Specifications
| SPECIFICATION | |||||||
|---|---|---|---|---|---|---|---|
| ACCOMMODATION | 5 cars | ||||||
| AVAILABLE
VEHICLE |
LENGTH | 5,200 mm | |||||
| WIDTH | 2,340 mm | ||||||
| HEIGHT WEIGHT | 1F | 1,550 mm (61-1/32") | |||||
| GL | 1,850 mm (72-53/64") | ||||||
| 2,700 kg (5952.47 lb) | |||||||
| LIFTING SPEED | 3.9 m/min | ||||||
| LIFTING DEVICE | GEARED MOTOR | ||||||
| 3.7Kw X 4P X 1/60 (BRAKE TYPE) | |||||||
| POWER SOURCE | 220V, 60Hz, 3Ph. | ||||||
| Control | Swips Cards+Keypad | ||||||
