PP-6PK (ST)
NorthStar PP-6PK (ST) / PP-6PK (WI) Specifications
| Lift Specifications | PP-6PK(S) | PP-6PK(W) | |
| Max. Lifting Capacity | 6,000 Ibs (2,722kg) | 6,000 Ibs (2,722kg) | |
| Lift Overall Height | 134-23/32" (3,422mm) | ||
| Lift Overall Length | 162-1/64" (4,115mm) | ||
| Platform Overall Length | 157-41/64" (4,004mm) | ||
| 【A】Lower Section Parking Width | 89-7/32" (2,266mm) | 101-1/32" (2,566mm) | |
| 【B】Upper Section Parking Width | 82-43/64" (2,100mm) | 94-31/64" (2,400mm) | |
| 【C】Lift Overall Width | 100-53/64" (2,561mm) | 112-41/64" (2,861mm) | |
| Lifting Height (with lock position) | 82-43/64" (2,100mm) | ||
| Control Panel Rod Height | 75-15/64" (1,860mm) | ||
| Lifting/Lowering Speed | 40/20 Seconds | ||
| Electrical Required | 220V, 60Hz, 1Ph | ||
| Shipping Weight | 2,600 Ibs (1,180 Kg) | 2,767 Ibs (1,255 Kg) | |
PP-6PK (ST) Configuration
California Prop 65 Warning
WARNING: Proposition 65 Compliance Statement Some products sold on this website contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit www.P65Warnings.ca.gov
